Emission Flux & Temperature : Surface vs. Whole Planet(My World GIS data & Stefan-Boltzmann Law) |
||||
Month (1987) |
Area-weighted Global Average Spacebound Emission Flux (Fplanet) (W/m^2) |
Area-weighted Global Average Surface Emission Flux (Fsfc) (W/m^2) |
Effective Radiating Temperature of the Planet (Te) (K) |
Area-weighted Global Average Surface Temperature (Tsfc) (K) |
Jan | 233.7 | 386.6 | 253.4 | 285.9 |
Feb | 236.1 | 388.0 | 254.0 | 286.1 |
Mar | 233.1 | 390.3 | 253.2 | 286.6 |
Apr | 237.2 | 395.3 | 254.3 | 287.6 |
May | 237.2 | 400.2 | 254.3 | 288.7 |
Jun | 240.9 | 403.9 | 255.3 | 289.5 |
Jul | 243.2 | 406.2 | 255.9 | 289.9 |
Aug | 241.6 | 405.0 | 255.5 | 289.6 |
Sep | 240.5 | 401.0 | 255.5 | 288.8 |
Oct | 236.6 | 394.6 | 254.1 | 287.6 |
Nov | 235.7 | 390.4 | 253.9 | 286.8 |
Dec | 236.3 | 388.5 | 254.1 | 286.4 |
Annual Avg | 237.7 W/m^2 | 395.8 W/m^2 | 254.4 K (-19.1 C) (-2.3 F) |
287.8 K (14.6 C) (58.3 F) |
Maximum Value | ||||
Mimimum Value |